Aldo, Nikolas and Kurnia, Ratnawati (2015) Right Issue: The Impact to Abnormal Return, Share Liquidity and Company's Financial Performance (Empirical Study at Companies listed at Indonesia Stock Exchange). Global Journal of Business and Social Science Review, 3 (1). ISSN 2289-8506
![]() |
Text
7. Ratnawati Kurnia - Right Issue The Impact to Abnormal Return.pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (409kB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4551-4598 Stock exchanges |
Divisions: | Fakultas Bisnis > Program Studi Akuntansi |
Depositing User: | mr admin umn |
Date Deposited: | 29 Aug 2020 02:33 |
Last Modified: | 04 Dec 2020 12:28 |
URI: | http://kc.umn.ac.id/id/eprint/12726 |
Actions (login required)
![]() |
View Item |