Diana, Patricia and Sheng-Te, Chou (2016) The Effect of Corporate Governance on Firm Value: Evidence from Indonesia. In: Konferensi Ilmiah Akuntansi III, 10-11 Maret 2016, Jakarta.
Text
40. PATRICIA DIANA - The Effect Of Corporate Governance.pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (795kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | 300 Social Sciences > 330 Economics > 338 Production (Agriculture, Business Enterprise, Extraction of Minerals, General Production) > 338.5 General Production Economics, Firm |
Divisions: | Faculty of Business > Accounting |
Depositing User: | Administrator UMN Library |
Date Deposited: | 29 Aug 2020 04:42 |
Last Modified: | 25 May 2023 03:01 |
URI: | https://kc.umn.ac.id/id/eprint/12747 |
Actions (login required)
View Item |