Simon, Febriyanti (2016) Pengaruh Current Ratio, Return on Equity, Debt to Equity Ratio, Price Earning Ratio, dan Net Profit Margin Terhadap Dividend Payout Ratio (Studi Pada Perusahaan Sektor Properti dan Real Estate yang terdaftar di BEI Tahun 2011-2013). In: Konferensi Nasional Riset Manajemen X, 20-22 September, Lombok, Indonesia.
![]() |
Text
61. FEBRIYANTI SIMON - Pengaruh Current Ratio.pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (342kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | H Social Sciences > HJ Public Finance > HJ2240-5908 Revenue. Taxation. Internal revenue H Social Sciences > HJ Public Finance > HJ2240-5908 Revenue. Taxation. Internal revenue > HJ2321-2323 Tax incidence. Tax shifting. Tax equity |
Divisions: | Fakultas Bisnis > Program Studi Akuntansi |
Depositing User: | mr admin umn |
Date Deposited: | 29 Aug 2020 06:02 |
Last Modified: | 11 Dec 2020 03:03 |
URI: | http://kc.umn.ac.id/id/eprint/12767 |
Actions (login required)
![]() |
View Item |