Student Data

NIM Name Program Class of
00000042008 WILSON ALVIS IS 51 2019
00000047617 BRIAN LEONARDO MADANBIT IS 51 2020
00000047797 WENDYANTO IS 51 2020
00000056060 RAMA HARRIS EGATAMA IS 51 2021
00000059441 JEFFHENRY IS 51 2021
00000059864 MUHAMMAD RAJJA FARABI IS 51 2021
00000061813 FLORECITA PATRICIA REVALINE SINA IS 51 2021
00000063762 YOHANES WILIAM HADIPROJO IS 51 2021
00000065250 FRANCESCO TONY IS 51 2022
00000066417 MUHAMMAD ILHAM KURNIAWAN IS 51 2022
00000066509 ARNELA SETIANEGARA IS 51 2022
00000066655 RAY ANTHONY PRANOTO IS 51 2022
00000066852 SAMUEL RAI INDRAWAN IS 51 2022
00000066977 VINCENT JIU SETIAWAN IS 51 2022
00000066990 RR MARIA GISELLA PCP IS 51 2022
00000067324 STANLEY ADE PUTRA IS 51 2022
00000067414 CHRISTIAN KEN STEFANUS SUHENDRA IS 51 2022
00000067586 ZINEDINE ZETHRO IS 51 2022
00000067692 CHRISTOPHER ABIE DIAZ DOVIANO IS 51 2022
00000068097 KARIN ELDORA IS 51 2022
00000068144 DARREN DONOVAN IS 51 2022
00000068165 ADRYEL ETHANTYO SUGITO IS 51 2022
00000068621 REVA FAKHRANA ATHIRA IS 51 2022
00000068626 JULIUS CALVIN SAPUTRA IS 51 2022
00000068732 FAYED ABDUL HAKIM IS 51 2022
00000068887 EVANGELINE SUCIADI IS 51 2022
00000069483 JUANITO ARVIN WILLIAM IS 51 2022
00000069579 FIENA GUNAWAN IS 51 2022
00000069834 JOVANKA SURYAJAYA SETIAWAN IS 51 2022
00000069875 KEVIN ADITYA HARTONO IS 51 2022
00000069903 NATHAN VILBERT KOSASIH IS 51 2022
00000075311 YOHANES AGUSTINUS LADJA IS 51 2022
00000079033 WIDIQ WASKITO ADIMUKTI IS 51 2022
00000081824 KAYLA ABIGAIL GUNAWAN IS 51 2022
00000081913 LOLA NAOMI ENZELIN MANGUNSONG IS 51 2022
00000082479 NAILA ASYLAH RIVITRI LUBIS IS 51 2022
00000082522 HANIVA YUNIAR PRAJA PUTRI IS 51 2022