Aprianty, Aprianty (2018) analisis perbandingan biaya pemeliharaan preventif dan pemeliharaan korektif pada mesin produksi quantum spring bed di pt quantum tosan international. Bachelor Thesis thesis, Universitas Multimedia Nusantara.
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management > HD59-59.9 Marketing and Publicity > HD59.3 Retailing Management H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management > HD67 Operation Management H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management > HD67 Operation Management > HD67.5 Inventory Management |
Divisions: | Fakultas Bisnis > Program Studi Manajemen |
Depositing User: | mr admin umn |
Date Deposited: | 13 May 2019 02:49 |
Last Modified: | 13 May 2019 02:49 |
URI: | http://kc.umn.ac.id/id/eprint/5670 |
Actions (login required)
![]() |
View Item |