Aprianty, Aprianty (2018) analisis perbandingan biaya pemeliharaan preventif dan pemeliharaan korektif pada mesin produksi quantum spring bed di pt quantum tosan international. Bachelor Thesis thesis, Universitas Multimedia Nusantara.
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | 300 Social Sciences > 380 Commerce, communications and transportation > 381 Commerce (Trade, Incl. Branding, Marketing and Warehousing) > 381.1 Retail Trade 600 Technology (Applied Sciences) > 650 Management and Public Relations > 657 Accounting > 657.42 Cost Accounting |
Divisions: | Faculty of Business > Management |
Depositing User: | Administrator UMN Library |
Date Deposited: | 13 May 2019 02:49 |
Last Modified: | 02 Aug 2022 08:53 |
URI: | https://kc.umn.ac.id/id/eprint/5670 |
Actions (login required)
View Item |