⭐ Aprianty, Aprianty (2018) analisis perbandingan biaya pemeliharaan preventif dan pemeliharaan korektif pada mesin produksi quantum spring bed di pt quantum tosan international. Bachelor Thesis, Universitas Multimedia Nusantara.
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Creators: | Aprianty, Aprianty |
Contributors: | Annas, Mohammad |
Subjects: | 300 Social Sciences > 380 Commerce, communications and transportation > 381 Commerce (Trade, Incl. Branding, Marketing and Warehousing) > 381.1 Retail Trade 600 Technology (Applied Sciences) > 650 Management and Public Relations > 657 Accounting > 657.42 Cost Accounting |
Divisions: | Faculty of Business > Management |
Date Deposited: | 13 May 2019 02:49 |
URI: | https://kc.umn.ac.id/id/eprint/5670 |
Actions (login required)
![]() |
View Item |