Lussa, Syane Anggraini (2012) Analisis faktor-faktor iklan produk ramah lingkungan yang mempengaruhi consumer-purchase intention: Telaah pada iklan panasonic eco ideas. Bachelor Thesis thesis, Universitas Multimedia Nusantara.
|
Text
Skripsi (Syane Anggraini Lussa - 08130110018) (Read Only).pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (16MB) | Preview |
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business H Social Sciences > HF Commerce > HF5001-6182 Business > HF5410-5417.5 Marketing. Distribution of products |
Divisions: | Fakultas Bisnis > Program Studi Manajemen |
Depositing User: | mr admin umn |
Date Deposited: | 10 Jul 2017 09:53 |
Last Modified: | 10 Jul 2017 09:53 |
URI: | http://kc.umn.ac.id/id/eprint/730 |
Actions (login required)
![]() |
View Item |