Lussa, Syane Anggraini (2012) Analisis faktor-faktor iklan produk ramah lingkungan yang mempengaruhi consumer-purchase intention: Telaah pada iklan panasonic eco ideas. Bachelor Thesis thesis, Universitas Multimedia Nusantara.
Text
Skripsi (Syane Anggraini Lussa - 08130110018) (Read Only).pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial Share Alike. Download (16MB) |
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | 600 Technology (Applied Sciences) > 650 Management and Public Relations > 658 General management (Risk Management, Profit and Loss, Logistics) > 658.8 Mall, Shopping Center, E-Commerce > 658.8342 Consumer Behavior 600 Technology (Applied Sciences) > 650 Management and Public Relations > 659 Advertising, Marketing and Public Relations |
Divisions: | Faculty of Business > Management |
Depositing User: | Administrator UMN Library |
Date Deposited: | 10 Jul 2017 09:53 |
Last Modified: | 15 May 2023 07:25 |
URI: | https://kc.umn.ac.id/id/eprint/730 |
Actions (login required)
View Item |