Yanuarti, Ika (2016) The Effect of Foreign Exchange Rate and Gold Price to Indonesia Composite Index. In: PROCEEDINGS OF 2016 ICOI THE INTERNATIONAL CONFERENCE ON ORGANIZATIONAL INNOVATION.
Text
46. Ika Yanuarti - The Effect of Foreign Exchange.pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (4MB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | 300 Social Sciences > 330 Economics > 332 Financial Economics (Shares, Investment) > 332.6 Investment 600 Technology (Applied Sciences) > 650 Management and Public Relations > 658 General management (Risk Management, Profit and Loss, Logistics) > 658.7 Management of Supplies, Stock |
Divisions: | Faculty of Business > Accounting |
Depositing User: | Administrator UMN Library |
Date Deposited: | 29 Aug 2020 05:05 |
Last Modified: | 11 Apr 2023 02:26 |
URI: | https://kc.umn.ac.id/id/eprint/12753 |
Actions (login required)
View Item |