Pane, Ivransa Zuhdi (2019) The Influence Of Illumination Variety On Repeatability Quality Of Feature Detectors Using Discrete Cosine Transform Algorithm. International Journal of Scientific & Technology Research. ISSN 2277 – 8616
![]() |
Text
PEER REVIEW JURNAL 2 IVRANSA.pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (931kB) |
Official URL: http://www.ijstr.org/
Item Type: | Article |
---|---|
Creators: | [error in script] |
Subjects: | 000 Computer Science, Information and General Works > 000 Computer Science, Knowledge and Systems > 004 Computer Science, Data Processing, Hardware > 004.2 Systems Analysis and Design, Information Architecture, Performance Evaluation |
Divisions: | Faculty of Engineering & Informatics > Information System |
Date Deposited: | 22 Sep 2020 07:10 |
URI: | https://kc.umn.ac.id/id/eprint/12806 |
Actions (login required)
![]() |
View Item |