Sumantri, Simon Nicholov (2013) Analisa teknis akurasi sinyal jual dan beli dengan indikator relative strength index pada perdagangan forex. Bachelor Thesis thesis, Universitas Multimedia Nusantara.
Text
SKRIPSI (Read Only).pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial Share Alike. Download (4MB) |
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | 300 Social Sciences > 330 Economics > 332 Financial Economics (Shares, Investment) 300 Social Sciences > 380 Commerce, communications and transportation > 381 Commerce (Trade, Incl. Branding, Marketing and Warehousing) > 381.1 Retail Trade |
Divisions: | Faculty of Engineering & Informatics > Information System |
Depositing User: | Administrator UMN Library |
Date Deposited: | 11 Aug 2017 04:01 |
Last Modified: | 25 May 2023 00:28 |
URI: | https://kc.umn.ac.id/id/eprint/1541 |
Actions (login required)
View Item |