Tri Anggraeni S.C.P, Kadek (2021) Perbedaan Engagement Rate Berdasarkan Tema Pesan pada Instagram Kedai Kopi Lokal di Indonesia. Bachelor Thesis thesis, Universitas Multimedia Nusantara.
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | 000 Computer Science, Information and General Works > 020 Library and Information Sciences > 021 Library relationships (with archives, information centers, etc.) 300 Social Sciences > 300 Social sciences, sociology and anthropology > 302 Social interaction, Interpersonal interaction > 302.2 Communication |
Divisions: | Faculty of Communication > Strategic Communication |
SWORD Depositor: | Administrator UMN Library |
Depositing User: | Administrator UMN Library |
Date Deposited: | 28 Oct 2021 07:20 |
Last Modified: | 12 Apr 2023 05:39 |
URI: | https://kc.umn.ac.id/id/eprint/18196 |
Actions (login required)
View Item |