Riyadi, Munawar A and Iskandar, Irvan Aditya and Rizal, Aminuddin (2017) Development of FPGA-based three-lead electrocardiography. In: 2016 International Seminar on Intelligent Technology and Its Applications, 28-30 July 2016, Lombok, Indonesia.
Full text not available from this repository.
Official URL: https://ieeexplore.ieee.org/document/7828635
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Keywords: | FPGA , Electrocardiogram , Heart beat rate , three-electrode ECG |
Subjects: | 000 Computer Science, Information and General Works > 000 Computer Science, Knowledge and Systems > 003 Systems (Computer Modeling and Simulation) 600 Technology (Applied Sciences) > 600 Technology > 600 Technology 600 Technology (Applied Sciences) > 660 Chemical Engineering > 661 Technology of Industrial Chemicals |
Divisions: | Faculty of Engineering & Informatics > Computer Engineering |
Depositing User: | Administrator UMN Library |
Date Deposited: | 02 Dec 2021 14:00 |
Last Modified: | 28 Jan 2022 05:00 |
URI: | https://kc.umn.ac.id/id/eprint/19316 |
Actions (login required)
View Item |