Sutiono, Amanda (2014) The Redesigning Process of Terralogical Photography Logo. Bachelor Thesis thesis, Universitas Multimedia Nusantara.
Abstract
Terralogical Photography is a wedding photography service company based in Bali, Indonesia. Established in 2010, it has grown considerably in a saturated market and industry. To be able to stand out amongst its competitors and establish an image and quality reflective of what they have evolved to be becomes crucial for positive image and reputation associated with the company. A company‟s logo, as a form of visual identity is an external medium for a brand; it has the ability to convey certain images of the brand in the minds of people and customers. In a repositioning move towards offering a different experience for its clients, a logo redesign for Terralogical Photography needed to better represent its new direction as well as a way to signal the public of its change.
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | 700 Arts and Recreation > 770 Photography, Computer Art, Film, Video 700 Arts and Recreation > 770 Photography, Computer Art, Film, Video > 770 Photography, Computer Art, Cinematography, Videography, Film, Movie 700 Arts and Recreation > 770 Photography, Computer Art, Film, Video > 771 Techniques and Procedures of Photography 700 Arts and Recreation > 770 Photography, Computer Art, Film, Video > 771 Techniques and Procedures of Photography > 771.5 Chemical Materials of Photography 700 Arts and Recreation > 770 Photography, Computer Art, Film, Video > 778 Specific Fields and Special Kinds of Photography |
Divisions: | Faculty of Art & Design > Visual Communication Design |
Depositing User: | Administrator UMN Library |
Date Deposited: | 14 Aug 2017 05:52 |
Last Modified: | 13 Nov 2024 03:30 |
URI: | https://kc.umn.ac.id/id/eprint/2211 |
Actions (login required)
![]() |
View Item |