⭐ Aryasuta, Aryasuta (2023) Analisis Sentimen IMDB Movie Reviews Menggunakan Algoritma Recurrent Neural Network. Bachelor Thesis, Universitas Multimedia Nusantara.
| 
 | PDF HALAMAN_AWAL.pdf Download (872kB) | Preview | |
| 
 | PDF DAFTAR_PUSTAKA.pdf Download (207kB) | Preview | |
| 
 | PDF BAB_I.pdf Download (209kB) | Preview | |
| 
 | PDF BAB_II.pdf Download (245kB) | Preview | |
| 
 | PDF BAB_III.pdf Download (256kB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_IV.pdf Restricted to Registered users only Download (1MB) | |
| 
 | PDF BAB_V.pdf Download (201kB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF LAMPIRAN.pdf Restricted to Registered users only Download (746kB) | 
Abstract
IMDb merupakan sebuah platform terkenal yang menyediakan review dan rating dari pengguna terhadap berbagai film. Jumlah ulasan yang terdapat di IMDb cukup banyak, bahkan mencapai ribuan ulasan. Meskipun sebuah film dapat memiliki peringkat yang tinggi secara keseluruhan, masih mungkin menerima ulasan negatif dari sejumlah penonton. Oleh karena itu, tujuan dari sistem klasifikasi sentimen ini adalah untuk memberikan tolak ukur terhadap tingkat sentimen yang terdapat dalam film tersebut, dan berharap para pembuat film dapat menggunakan informasi ini sebagai acuan pada pengembangan film selanjutnya. Dalam penelitian ini, ulasan dari pengguna IMDb diklasifikasikan menjadi dua jenis, yaitu ulasan positif dan ulasan negatif. Program dibuat menggunakan bahasa Pyhton dengan model klasifikasi LSTM (Long Short-Term Memory) dari algoritma RNN (Recurrent Neural Network). Tujuan menggunakan algoritma ini untuk mengukur tingkat akurasi prediksi dalam proses klasifikasi. Hasil dari tiga rasio pengujian, yaitu 60:40, 70:30, dan 80:20, menunjukkan bahwa pada skenario 80% data training dan 20% data testing memiliki performa yang lebih baik dengan hasil accuracy sebesar 96%, precision sebesar 97%, recall sebesar 98%, f1-score sebesar 97%.
| Item Type: | Thesis (Bachelor Thesis) | 
|---|---|
| Creators: | Aryasuta, Aryasuta (00000037714) | 
| Contributors: | Twince Tobing, Fenina Adline | 
| Keywords: | Analisis Sentimen, IMDb, Python, RNN (Recurrent Neural Network) | 
| Subjects: | 000 Computer Science, Information and General Works > 000 Computer Science, Knowledge and Systems > 005 Computer Programming > 005.2 Programming for Specific Computers, Algorithm, HTML, PHP, java, C++ | 
| Sustainable Development Goals: | Goal 04. Ensure inclusive and equitable quality education and promote lifelong learning Goal 08. Promote sustained, inclusive and sustainable economic growth, full and productive employment and work for all Goal 09. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | 
| Divisions: | Faculty of Engineering & Informatics > Informatics | 
| Date Deposited: | 23 Jun 2023 09:48 | 
| URI: | https://kc.umn.ac.id/id/eprint/25471 | 
Actions (login required)
|  | View Item | 
 
            
               
               
              