Athya Latisha Masyhur, Bilqis (2023) Perancangan Shot dalam Film “Scary?”. Bachelor Thesis, Universitas Multimedia Nusantara.
| 
 | PDF HALAMAN_AWAL.pdf Download (741kB) | Preview | |
| 
 | PDF DAFTAR_PUSTAKA.pdf Download (230kB) | Preview | |
| 
 | PDF BAB_I.pdf Download (233kB) | Preview | |
| 
 | PDF BAB_II.pdf Download (258kB) | Preview | |
| 
 | PDF BAB_III.pdf Download (2MB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_IV.pdf Restricted to Registered users only Download (6MB) | |
| 
 | PDF BAB_V.pdf Download (231kB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF LAMPIRAN.pdf Restricted to Registered users only Download (2MB) | 
Abstract
Desain shot adalah salah satu dari banyak prinsip pembuatan film yang penting untuk menciptakan narasi yang kohesif dengan cara mendikte bagaimana setiap elemen visual dalam sebuah shot yang ditampil kepada penonton. Setiap elemen visual yang dirancang memiliki tujuan tertentu dalam sebuah adegan, terutama untuk memberikan konteks kepada penonton mengenai berbagai elemen cerita seperti emosi, tokoh dan hubungan antar tokoh. Untuk dapat memulai proses perancangan shot, sebuah storyboard perlu dibuat pada saat pra-produksi sebagai titik awal untuk membantu dalam memblok setiap shot dan adegan. Untuk skripsi tugas akhir penciptaan ini, penulis memutuskan untuk menganalisis dan mengeksplorasi proses perancangan shot dan storyboard dari film animasi "Scary?" dan bagaimana film ini menggunakan elemen-elemen visual tertentu berdasarkan teori terkait dengan perancangan shot untuk menciptakan emosi ketakutan pada penontonnya. Penulis menerapkan teori dan konsep berdasarkan apa yang telah dipelajari selama kuliah dan berdasarkan literatur terkait.
| Item Type: | Thesis (Bachelor Thesis) | 
|---|---|
| Creators: | Athya Latisha Masyhur, Bilqis (00000035943) | 
| Contributors: | Adiwijaya, Ahmad Arief | 
| Keywords: | Storyboard, Ketakutan, Perancangan Shot | 
| Subjects: | 700 Arts and Recreation > 740 Graphic Arts and Decorative Arts > 741 Drawing and drawings (Incl. cartoons, animations, comics, graphic novels and caricatures) > 741.6 Graphic Design, Illustration 700 Arts and Recreation > 770 Photography, Computer Art, Film, Video > 770 Photography, Computer Art, Cinematography, Videography, Film, Movie | 
| Sustainable Development Goals: | Goal 04. Ensure inclusive and equitable quality education and promote lifelong learning Goal 09. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | 
| Divisions: | Faculty of Art & Design > Film & Animation | 
| Date Deposited: | 07 Jul 2023 09:49 | 
| URI: | https://kc.umn.ac.id/id/eprint/25881 | 
Actions (login required)
|  | View Item | 
 
            
               
               
              