Angelina Gani, Michele (2023) Pengaruh BTS sebagai Celebrity Endorser Tokopedia terhadap Purchase Intention pada ARMY Indonesia. Bachelor Thesis, Universitas Multimedia Nusantara.
| 
 | PDF HALAMAN_AWAL.pdf Download (1MB) | Preview | |
| 
 | PDF DAFTAR_PUSTAKA.pdf Download (246kB) | Preview | |
| 
 | PDF BAB_I.pdf Download (535kB) | Preview | |
| 
 | PDF BAB_II.pdf Download (625kB) | Preview | |
| 
 | PDF BAB_III.pdf Download (752kB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_IV.pdf Restricted to Registered users only Download (931kB) | |
| 
 | PDF BAB_V.pdf Download (239kB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF LAMPIRAN.pdf Restricted to Registered users only Download (3MB) | 
Abstract
Di era digital saat ini, banyak pelaku bisnis yang memanfaatkan media sosial sebagai sarana dalam memasarkan produk atau jasa. Perkembangan teknologi saat ini juga melahirkan budaya baru yang salah satunya adalah Korean Wave. Hingga kini Korean Wave sedang marak di Indonesia sehingga mulai banyak merek lokal yang menggunakan artis Korea Selatan sebagai celebrity endorser sebagai sarana dalam mempromosikan produk. Penelitian ini bertujuan untuk mengetahui apakah terdapat pengaruh dan seberapa besar pengaruh BTS sebagai celebrity endorser Tokopedia terhadap purchase intention pada ARMY Indonesia. Penelitian ini menggunakan konsep celebrity endorser dengan 3 dimensi yaitu Credibility, Attractiveness dan Power dan konsep minat beli yang terdiri dari 4 dimensi yaitu minat eksploratif, minat prefensial, minat transaksional dan minat referensial. Penelitian ini menggunakan pendekatan kuantitatif dengan metode survei. Data penelitian ini didapat dari 200 responden dengan menggunakan kuesioner online. Hasil penelitian menunjukkan bahwa celebrity endorser BTS (X) memiliki pengaruh yang signfikan terhadap purchase intention (Y) pada ARMY Indonesia sebesar 55,2%. dan sisanya dipengaruhi oleh faktor lain.
| Item Type: | Thesis (Bachelor Thesis) | 
|---|---|
| Creators: | Angelina Gani, Michele (00000034856) | 
| Contributors: | Binsar, Anton | 
| Keywords: | celebrity endorser, impulsive buying behavior, Tokopedia, BTS | 
| Subjects: | 300 Social Sciences | 
| Sustainable Development Goals: | Goal 04. Ensure inclusive and equitable quality education and promote lifelong learning Goal 08. Promote sustained, inclusive and sustainable economic growth, full and productive employment and work for all Goal 09. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | 
| Divisions: | Faculty of Communication > Strategic Communication | 
| Date Deposited: | 22 Jul 2023 09:44 | 
| URI: | https://kc.umn.ac.id/id/eprint/26407 | 
Actions (login required)
|  | View Item | 
 
            
               
               
              