Santy, Santy (2016) Analisis future spot (euro) dengan menggunakan kurs spot dan kurs forward. Bachelor Thesis, Universitas Multimedia Nusantara.
Abstract
Analisis future spot (euro) dengan menggunakan kurs spot dan kurs forward
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Creators: | Santy, Santy |
Contributors: | Yanuarti, Ika |
Subjects: | 300 Social Sciences > 330 Economics > 337 International Economics |
Divisions: | Faculty of Business > Management |
Date Deposited: | 14 Jun 2017 03:11 |
URI: | https://kc.umn.ac.id/id/eprint/288 |
Actions (login required)
![]() |
View Item |