Santy, Santy (2016) Analisis future spot (euro) dengan menggunakan kurs spot dan kurs forward. Bachelor Thesis thesis, Universitas Multimedia Nusantara.
Abstract
Analisis future spot (euro) dengan menggunakan kurs spot dan kurs forward
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | 300 Social Sciences > 330 Economics > 337 International Economics |
Divisions: | Faculty of Business > Management |
Depositing User: | Administrator UMN Library |
Date Deposited: | 14 Jun 2017 03:11 |
Last Modified: | 25 Nov 2022 03:34 |
URI: | https://kc.umn.ac.id/id/eprint/288 |
Actions (login required)
View Item |