Iryanti, Sabrina (2017) Peran Pendekatan Penelitian Triangulasi dalam Meningkatkan Output pada Riset yang dilaksanakan oleh Markplus,INC. Internship Report, Universitas Multimedia Nusantara.
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/text.png) | Text Laporan Magang_Sabrina Iryanti_14130110023.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (9MB) | 
| Item Type: | Technical Report (Internship Report) | 
|---|---|
| Creators: | Iryanti, Sabrina (14130110023) | 
| Contributors: | Nosica, Nosica | 
| Subjects: | 000 Computer Science, Information and General Works | 
| Divisions: | Faculty of Business > Management | 
| Date Deposited: | 03 May 2024 01:16 | 
| URI: | https://kc.umn.ac.id/id/eprint/30179 | 
Actions (login required)
|  | View Item | 
 
            
               
               
              