Marsondang, Aron (2012) Aplikasi Konsep Analisa Fundamental Serta Analisa Teknikal dalam Analisa Pergerakan Mata Uang Euro pada Divisi Research PT. Global Artha. Internship Report, Universitas Multimedia Nusantara.
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/text.png) | Text HALAMAN AWAL.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (631kB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (669kB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (831kB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (1MB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Available under License Creative Commons Attribution Non-commercial Share Alike. Download (1MB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial Share Alike. Download (673kB) | 
| Item Type: | Technical Report (Internship Report) | 
|---|---|
| Creators: | Marsondang, Aron (09130110083) | 
| Contributors: | Mulyono, Mulyono | 
| Subjects: | 000 Computer Science, Information and General Works > 000 Computer Science, Knowledge and Systems > 004 Computer Science, Data Processing, Hardware > 004.2 Systems Analysis and Design, Information Architecture, Performance Evaluation | 
| Divisions: | Faculty of Business > Management | 
| Date Deposited: | 20 May 2024 08:31 | 
| URI: | https://kc.umn.ac.id/id/eprint/30584 | 
Actions (login required)
|  | View Item | 
 
            
               
               
              