Marcelia, Meitha (2015) pengaruh capital adequacy ratio, loan to deposit ratio, non performing loan, rasio beban operasional pendapatan operasional terhadap profitabilitas bank (studi empiris terhadap perusahaan perbankan yang terdaftar di bei periode 2011-2013). Bachelor Thesis thesis, Universitas Multimedia Nusantara.
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | 300 Social Sciences > 330 Economics > 332 Financial Economics (Shares, Investment) > 332.1 Banks, Banking Services, Central Banks, World Bank |
Divisions: | Faculty of Business > Accounting |
Depositing User: | Administrator UMN Library |
Date Deposited: | 04 Jul 2017 02:03 |
Last Modified: | 20 Jan 2022 07:45 |
URI: | https://kc.umn.ac.id/id/eprint/482 |
Actions (login required)
View Item |