Agustina, Fori (2012) Pengaruh stock split terhadap abnormal return dan trading volume activity pada perusahaan yang tercatat di Bursa Efek Indonesia. Bachelor Thesis thesis, Universitas Multimedia Nusantara.
Item Type: | Thesis (Bachelor Thesis) |
---|---|
Subjects: | 300 Social Sciences > 330 Economics > 336 Public Finance 600 Technology (Applied Sciences) > 650 Management and Public Relations > 658 General management (Risk Management, Profit and Loss, Logistics) > 658.7 Management of Supplies, Stock |
Divisions: | Faculty of Business > Management |
Depositing User: | Administrator UMN Library |
Date Deposited: | 12 Jul 2017 02:45 |
Last Modified: | 16 May 2023 03:38 |
URI: | https://kc.umn.ac.id/id/eprint/705 |
Actions (login required)
View Item |