Fui Ha, Bun (2023) Pengaruh Komunikasi Persuasif Afiliator @louissescarlettfamily di TikTok Live terhadap Minat Beli. Bachelor Thesis, Universitas Multimedia Nusantara.
| 
 | PDF HALAMAN_AWAL.pdf Download (1MB) | Preview | |
| 
 | PDF DAFTAR_PUSTAKA.pdf Download (190kB) | Preview | |
| 
 | PDF BAB_I.pdf Download (408kB) | Preview | |
| 
 | PDF BAB_II.pdf Download (835kB) | Preview | |
| 
 | PDF BAB_III.pdf Download (657kB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_IV.pdf Restricted to Registered users only Download (1MB) | |
| 
 | PDF BAB_V.pdf Download (173kB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF LAMPIRAN.pdf Restricted to Registered users only Download (2MB) | 
Abstract
Pada tahun 2020, affiliate marketing kembali digemari sebagai strategi pemasaran yang efektif untuk meningkatkan penjualan. Dampak dari affiliate marketing yang dirasakan adalah munculnya social commerce, salah satunya TikTok dengan fitur TikTok Shop dan TikTok Live. Individu yang melakukan affiliate marketing disebut sebagai afiliator dan salah satunya adalah Lina Amelia atau @louissescarlettfamily yang aktif melakukan TikTok Live. Penelitian ini bertujuan untuk mengetahui pengaruh dan seberapa besar pengaruh pada komunikasi persuasif afiliator @louissescarlettfamily terhadap minat beli penonton selama TikTok Live berlangsung. Penelitian ini menggunakan pendekatan kuantitatif dengan sifat eksplanatif. Metode yang digunakan untuk mengumpulkan data adalah survei yang disebarkan secara daring. Pengumpulan data dilakukan dengan metode purposive sampling dan terpilih 100 responden yang memenuhi kriteria. Hasil penelitian menunjukkan bahwa variabel komunikasi persuasif (X) afiliator @louissescarlettfamily memengaruhi minat beli (Y) selama TikTok Live sebesar 45,5% dan sisanya dipengaruhi oleh variabel lain di luar penelitian ini.
| Item Type: | Thesis (Bachelor Thesis) | 
|---|---|
| Creators: | Fui Ha, Bun (00000036875) | 
| Contributors: | Liliani Cakra Dewi, Helga | 
| Keywords: | afiliator, komunikasi persuasif, minat beli, TikTok live | 
| Subjects: | 300 Social Sciences | 
| Sustainable Development Goals: | Goal 12. Ensure sustainable consumption and production patterns Goal 08. Promote sustained, inclusive and sustainable economic growth, full and productive employment and work for all Goal 09. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | 
| Divisions: | Faculty of Communication > Strategic Communication | 
| Date Deposited: | 25 Jul 2023 09:43 | 
| URI: | https://kc.umn.ac.id/id/eprint/26432 | 
Actions (login required)
|  | View Item | 
 
            
               
               
              