⭐ Annabel Luissa, Birgitta (2023) Investigasi Anteseden Digital Mindset dan Pengaruhnya terhadap Minat Bertahan Karyawan (Employee Intention to Stay) Generasi Z: Studi Empiris pada Industri Kreatif Indonesia. Master Thesis, Universitas Multimedia Nusantara.
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF HALAMAN_AWAL.pdf Download (3MB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_I.pdf Download (643kB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_II.pdf Download (744kB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_III.pdf Download (742kB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_IV.pdf Restricted to Registered users only Download (1MB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_V.pdf Download (618kB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF DAFTAR_PUSTAKA.pdf Download (616kB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF LAMPIRAN.pdf Restricted to Registered users only Download (3MB) | 
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF LETTER_OF_ACCEPTANCE.pdf Download (330kB) | 
Abstract
Penelitian ini bertujuan untuk menginvestigasi pengaruh digital mindset terhadap employee intention to stay. Penelitian ini dilakukan dengan pendekatan kuantitatif yang melibatkan 290 karyawan Generasi Z dan 140 karyawan Generasi Milenial di industri kreatif. Data dianalisis memakai Structural Equation Modelling (SEM) dengan alat bantu SmartPLS. Hasil penelitian menunjukkan bahwa digital mindset karyawan Generasi Z berpengaruh positif terhadap employee intention to stay. Pengaruh tersebut akan lebih besar pada karyawan yang lebih junior (masa bekerja di bawah 5 tahun) dibanding karyawan senior. Pengaruh digital mindset terhadap employee intention to stay juga lebih besar pada karyawan Generasi Z bukan sarjana dibanding karyawan sarjana. Secara keseluruhan, pengaruh digital mindset terhadap employee intention to stay tidak berbeda antara Generasi Z dan Generasi Milenial. Selain itu, penelitian ini juga berhasil membuktikan tiga anteseden digital mindset, yaitu perceived organizational support, learning culture, dan intrinsic motivation. Kontribusi penelitian ini adalah membuktikan digital mindset sebagai anteseden baru bagi employee intention to stay.
| Item Type: | Thesis (Master Thesis) | 
|---|---|
| Creators: | Annabel Luissa, Birgitta (00000082664) | 
| Contributors: | Jimmy, So Yohanes (0317067305) | 
| Keywords: | digital mindset, intention to stay, generasi z, perceived organizational support, learning culture | 
| Subjects: | 600 Technology (Applied Sciences) > 650 Management and Public Relations > 658 General management (Risk Management, Profit and Loss, Logistics) | 
| Sustainable Development Goals: | Goal 04. Ensure inclusive and equitable quality education and promote lifelong learning Goal 08. Promote sustained, inclusive and sustainable economic growth, full and productive employment and work for all Goal 09. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | 
| Divisions: | Faculty of Business > Master of Technology Management | 
| Date Deposited: | 25 Nov 2024 11:06 | 
| URI: | https://kc.umn.ac.id/id/eprint/35144 | 
Actions (login required)
|  | View Item | 
 
            
               
               
              