Komunikasi Visual, Desain (2023) [Exchange Lecture] GDI696 Scientific Imagery - Tolentino. In: Exchange Lecturer in DKV. (Submitted)
|
Image
GDG544.jpeg Download (255kB) | Preview |
|
|
Text
PDF_Materi Perkuliahan UMN to UiTM.pdf Restricted to Registered users only Download (2MB) |
Abstract
ADE413 Interactive Multimedia dibawakan oleh Bapak Tolentino, S.Ds., M.M. selaku salah satu Dosen Prodi DKV UMN pada kegiatan Exchange Lecturer antara UMN dan UiTM.
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Creators: | Komunikasi Visual, Desain |
| Contributors: | |
| Keywords: | Ilustrasi, Saintifik, Visual, Design, Exchange |
| Subjects: | 700 Arts and Recreation > 700 Arts > 702 Miscellany of Fine and Decorative Art 700 Arts and Recreation > 740 Graphic Arts and Decorative Arts > 741 Drawing and drawings (Incl. cartoons, animations, comics, graphic novels and caricatures) > 741.6 Graphic Design, Illustration |
| Sustainable Development Goals: | Goal 12. Ensure sustainable consumption and production patterns Goal 04. Ensure inclusive and equitable quality education and promote lifelong learning Goal 09. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation |
| Divisions: | Faculty of Art & Design > Visual Communication Design |
| Date Deposited: | 11 Mar 2025 01:58 |
| URI: | https://kc.umn.ac.id/id/eprint/36698 |
Actions (login required)
![]() |
View Item |
