Dwayne Jiva Mahendra, Christopher (2023) Jukstaposisi pada Video Perusahaan dalam Menyampaikan Kualitas dari Perusahaan Hyde Park. Bachelor Thesis, Universitas Multimedia Nusantara.
| 
 | PDF HALAMAN_AWAL.pdf Download (654kB) | Preview | |
| 
 | PDF DAFTAR_PUSTAKA.pdf Download (269kB) | Preview | |
| 
 | PDF BAB_I.pdf Download (458kB) | Preview | |
| 
 | PDF BAB_II.pdf Download (1MB) | Preview | |
| 
 | PDF BAB_III.pdf Download (1MB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF BAB_IV.pdf Restricted to Registered users only Download (19MB) | |
| 
 | PDF BAB_V.pdf Download (397kB) | Preview | |
| ![[img]](https://kc.umn.ac.id/style/images/fileicons/application_pdf.png) | PDF LAMPIRAN.pdf Restricted to Registered users only Download (1MB) | 
Abstract
Pada era digital ini, banyak sekali perusahaan yang menggunakan video untuk memperkenalkan kepada orang banyak mengenai perusahaan tersebut. Dimana dilakuakan untuk menarik konsumen, menarik investor dan masih banyak lagi untuk memenuhi target dari suatu perusahaan. Oleh karena itu video perusahaan sangatlah dibutukan. Penulis melakukan analisis terhadap video perusahaan Hyde Park dengan teori jukstaposisi, editing, company profile dan juga kulaitas jasa. Menggunakan teori tersebut untuk menganalisa video perusahaan milik Hyde Park mengenai jukstaposisi pada video perusahaan Hyde Park dalam meyampaikan kuliatas jasa. Dari analisa yang dilakukan penulis, masih terdapat beberapa shot pada video perusahaan Hyde Park yang menyampaikan penawaran kepada konsumen mengenai kulitas jasa yang diberikan. Hyde Park menawarkan tempat yang luas, bersih dan juga menawarkan pelayanan yang baik. Hal itu masil tervisualkan di dalam shot yang disusun oleh penulis sebagai editor.
| Item Type: | Thesis (Bachelor Thesis) | 
|---|---|
| Creators: | Dwayne Jiva Mahendra, Christopher (00000036786) | 
| Contributors: | Sudarsono, Kus | 
| Keywords: | Jukstaposisi, Video Perusahaan, Kualitas Jasa | 
| Subjects: | 700 Arts and Recreation > 770 Photography, Computer Art, Film, Video 700 Arts and Recreation > 770 Photography, Computer Art, Film, Video > 770 Photography, Computer Art, Cinematography, Videography, Film, Movie | 
| Sustainable Development Goals: | Goal 12. Ensure sustainable consumption and production patterns Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development Goal 09. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | 
| Divisions: | Faculty of Art & Design > Film & Animation | 
| Date Deposited: | 28 Jun 2023 09:47 | 
| URI: | https://kc.umn.ac.id/id/eprint/25510 | 
Actions (login required)
|  | View Item | 
 
            
               
               
              